<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>sean f burns</title>
	<atom:link href="http://seanfburns.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://seanfburns.com</link>
	<description>Thoughts on leadership, impact, evaluation and change.</description>
	<lastBuildDate>Mon, 30 Jan 2012 00:18:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='seanfburns.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>sean f burns</title>
		<link>http://seanfburns.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://seanfburns.com/osd.xml" title="sean f burns" />
	<atom:link rel='hub' href='http://seanfburns.com/?pushpress=hub'/>
		<item>
		<title>The Performance Pyramid</title>
		<link>http://seanfburns.com/2012/01/28/the-performance-pyramid/</link>
		<comments>http://seanfburns.com/2012/01/28/the-performance-pyramid/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 04:54:30 +0000</pubDate>
		<dc:creator>sfburns</dc:creator>
				<category><![CDATA[Change & Transformation]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Management General]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Change management]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Organizational Change]]></category>
		<category><![CDATA[Organizational culture]]></category>

		<guid isPermaLink="false">http://seanfburns.com/?p=1091</guid>
		<description><![CDATA[John Wedman recently posed on the AEA a framework and process for identifying, analyzing, and addressing the barriers to optimal performance in the workplace. This is particularly useful when focusing on results and I&#8217;ve migrated some of my approach as a consultant to incorporate the framework. The Performance Pyramid is based on the premise that, &#8230; <a href="http://seanfburns.com/2012/01/28/the-performance-pyramid/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=seanfburns.com&amp;blog=9938933&amp;post=1091&amp;subd=seanfburns&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://seanfburns.com/2012/01/28/the-performance-pyramid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://seanfburns.files.wordpress.com/2012/01/aeabanner.jpg?w=150" />
		<media:content url="http://seanfburns.files.wordpress.com/2012/01/aeabanner.jpg?w=150" medium="image">
			<media:title type="html">Aeabanner</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/f813d69616521ffd1283a916836fbe88?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sfburns</media:title>
		</media:content>

		<media:content url="http://aea365.org/blog/wp-content/uploads/2011/01/Pyramid-Image.jpg" medium="image">
			<media:title type="html">Performance Pyramid</media:title>
		</media:content>
	</item>
		<item>
		<title>Harvard Secrets to Strategy Execution</title>
		<link>http://seanfburns.com/2012/01/28/harvard-secrets-to-strategy-execution/</link>
		<comments>http://seanfburns.com/2012/01/28/harvard-secrets-to-strategy-execution/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 04:54:16 +0000</pubDate>
		<dc:creator>sfburns</dc:creator>
				<category><![CDATA[Change & Transformation]]></category>
		<category><![CDATA[Management General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Information flow]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Organizational Change]]></category>
		<category><![CDATA[Organizational chart]]></category>
		<category><![CDATA[Strategic management]]></category>

		<guid isPermaLink="false">http://seanfburns.com/?p=1092</guid>
		<description><![CDATA[There is a great short post on HBS by Ilona Steffen, Niko Canner and Gary Neilson on avoiding the costly mistake many organizations make when reacting to poor performance; pulling out the org chart for another restructure. Rather than messing around with restructuring and incentives, the authors propose, executives should look at more effective levers &#8230; <a href="http://seanfburns.com/2012/01/28/harvard-secrets-to-strategy-execution/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=seanfburns.com&amp;blog=9938933&amp;post=1092&amp;subd=seanfburns&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://seanfburns.com/2012/01/28/harvard-secrets-to-strategy-execution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://seanfburns.files.wordpress.com/2012/01/10139-chessset-timeless-for-dgt-e-board-new.jpg?w=150" />
		<media:content url="http://seanfburns.files.wordpress.com/2012/01/10139-chessset-timeless-for-dgt-e-board-new.jpg?w=150" medium="image">
			<media:title type="html">10139-chessset-timeless-for-dgt-e-board-new</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/f813d69616521ffd1283a916836fbe88?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sfburns</media:title>
		</media:content>

		<media:content url="http://daredreamdo.net/wp-content/uploads/2012/01/HBR-Logo1.png" medium="image">
			<media:title type="html">HBR</media:title>
		</media:content>
	</item>
		<item>
		<title>How Senior Executives Kill Staff Engagement</title>
		<link>http://seanfburns.com/2012/01/28/how-senior-executives-kill-staff-engagement/</link>
		<comments>http://seanfburns.com/2012/01/28/how-senior-executives-kill-staff-engagement/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 04:54:05 +0000</pubDate>
		<dc:creator>sfburns</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management General]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Harvard Business School]]></category>
		<category><![CDATA[Keystone Kops]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Steven Kramer]]></category>
		<category><![CDATA[Strategic planning]]></category>
		<category><![CDATA[Teresa Amabile]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://seanfburns.com/?p=1090</guid>
		<description><![CDATA[I&#8217;ve been questioning lately meaning and productivity at work. As you look around you, in your organization, how engaged are the people around you? A recent article from McKinsey worth reading looks at how leaders can kill meaning at work. It&#8217;s built on a multiyear research project that found of all events that can engage &#8230; <a href="http://seanfburns.com/2012/01/28/how-senior-executives-kill-staff-engagement/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=seanfburns.com&amp;blog=9938933&amp;post=1090&amp;subd=seanfburns&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://seanfburns.com/2012/01/28/how-senior-executives-kill-staff-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://seanfburns.files.wordpress.com/2012/01/corpo_mackinsey.png?w=150" />
		<media:content url="http://seanfburns.files.wordpress.com/2012/01/corpo_mackinsey.png?w=150" medium="image">
			<media:title type="html">corpo_mackinsey</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/f813d69616521ffd1283a916836fbe88?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sfburns</media:title>
		</media:content>
	</item>
		<item>
		<title>Harvard Business Review&#8217;s 10 Must Reads:</title>
		<link>http://seanfburns.com/2012/01/28/harvard-business-reviews-10-must-reads/</link>
		<comments>http://seanfburns.com/2012/01/28/harvard-business-reviews-10-must-reads/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 04:53:47 +0000</pubDate>
		<dc:creator>sfburns</dc:creator>
				<category><![CDATA[Change & Transformation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management General]]></category>
		<category><![CDATA[Project & Program Management]]></category>
		<category><![CDATA[Clayton M. Christensen]]></category>
		<category><![CDATA[Daniel Goleman]]></category>
		<category><![CDATA[Gary Hamel]]></category>
		<category><![CDATA[Harvard Business Review]]></category>
		<category><![CDATA[Managing Oneself]]></category>
		<category><![CDATA[Robert Kaplan]]></category>
		<category><![CDATA[Rosabeth Moss Kanter]]></category>
		<category><![CDATA[Thomas H. Davenport]]></category>

		<guid isPermaLink="false">http://seanfburns.com/?p=1093</guid>
		<description><![CDATA[According to HBR, if you read nothing else read these 10 articles. They didn&#8217;t include the links, so I have done for you below. Happy reading! 1) &#8220;Meeting the Challenge of Disruptive Change,&#8221; by Clayton M. Christensen and Michael Overdorf, explains why so few established companies innovate successfully. http://hbr.org/2000/03/meeting-the-challenge-of-disruptive-change/ar/1 2) &#8220;Competing on Analytics,&#8221; by Thomas &#8230; <a href="http://seanfburns.com/2012/01/28/harvard-business-reviews-10-must-reads/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=seanfburns.com&amp;blog=9938933&amp;post=1093&amp;subd=seanfburns&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://seanfburns.com/2012/01/28/harvard-business-reviews-10-must-reads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://seanfburns.files.wordpress.com/2012/01/sony-ebook-reader.jpg?w=150" />
		<media:content url="http://seanfburns.files.wordpress.com/2012/01/sony-ebook-reader.jpg?w=150" medium="image">
			<media:title type="html">sony-ebook-reader</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/f813d69616521ffd1283a916836fbe88?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sfburns</media:title>
		</media:content>
	</item>
		<item>
		<title>Harvard Business Review Blog: Modern Jibberish</title>
		<link>http://seanfburns.com/2011/12/21/harvard-business-review-blog-modern-jibberish/</link>
		<comments>http://seanfburns.com/2011/12/21/harvard-business-review-blog-modern-jibberish/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:58:25 +0000</pubDate>
		<dc:creator>sfburns</dc:creator>
				<category><![CDATA[Management General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Dan]]></category>
		<category><![CDATA[Dan Pallotta]]></category>
		<category><![CDATA[Harvard Business Review]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Valley Girl]]></category>
		<category><![CDATA[Value added]]></category>

		<guid isPermaLink="false">http://seanfburns.com/?p=1075</guid>
		<description><![CDATA[There&#8217;s an amusing blog post on the Harvard Business Review from Dan Pallotta on the stupidity of business talk that has invaded the domain on sensible conversation. He outlines five strains of this plague, summarized below: Abstractionitis: People have forgotten the real names for things. Dan uses the example that a doorknob reinvented has become &#8230; <a href="http://seanfburns.com/2011/12/21/harvard-business-review-blog-modern-jibberish/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=seanfburns.com&amp;blog=9938933&amp;post=1075&amp;subd=seanfburns&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://seanfburns.com/2011/12/21/harvard-business-review-blog-modern-jibberish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://seanfburns.files.wordpress.com/2011/12/confusion.jpg?w=150" />
		<media:content url="http://seanfburns.files.wordpress.com/2011/12/confusion.jpg?w=150" medium="image">
			<media:title type="html">confusion</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/f813d69616521ffd1283a916836fbe88?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sfburns</media:title>
		</media:content>
	</item>
		<item>
		<title>Book Review: Why Smart People Underperform</title>
		<link>http://seanfburns.com/2011/12/21/book-review-why-smart-people-underperform/</link>
		<comments>http://seanfburns.com/2011/12/21/book-review-why-smart-people-underperform/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:57:38 +0000</pubDate>
		<dc:creator>sfburns</dc:creator>
				<category><![CDATA[Management General]]></category>
		<category><![CDATA[Edward Hallowell]]></category>
		<category><![CDATA[Book review]]></category>
		<category><![CDATA[Hallowell]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Attention deficit hyperactivity disorder]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[ADD and ADHD]]></category>
		<category><![CDATA[Disorders]]></category>

		<guid isPermaLink="false">http://seanfburns.com/?p=1073</guid>
		<description><![CDATA[A new Harvard book by Edward Hallowell looks at frenzied execs who fidget through meetings, don&#8217;t know where they&#8217;re supposed to be next, and can&#8217;t prioritize. Hallowell, a psychiatrist, identifies this behavior as a response to more input than an individual can possibly handle where the brain gets locked into a black and white mentality &#8230; <a href="http://seanfburns.com/2011/12/21/book-review-why-smart-people-underperform/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=seanfburns.com&amp;blog=9938933&amp;post=1073&amp;subd=seanfburns&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://seanfburns.com/2011/12/21/book-review-why-smart-people-underperform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://seanfburns.files.wordpress.com/2011/12/circuit.jpg?w=98" />
		<media:content url="http://seanfburns.files.wordpress.com/2011/12/circuit.jpg?w=98" medium="image">
			<media:title type="html">circuit</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/f813d69616521ffd1283a916836fbe88?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sfburns</media:title>
		</media:content>
	</item>
		<item>
		<title>Carnegie Leadership Styles</title>
		<link>http://seanfburns.com/2011/12/07/carnegie-leadership-styles/</link>
		<comments>http://seanfburns.com/2011/12/07/carnegie-leadership-styles/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:57:51 +0000</pubDate>
		<dc:creator>sfburns</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Dale Carnegie]]></category>
		<category><![CDATA[Decision making]]></category>
		<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[Facilitator]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://seanfburns.com/?p=1066</guid>
		<description><![CDATA[There are a number of interesting books and articles out there on how leadership definitions vary from continent to continent, and how they often derive from the military history of that location. When we work with people whose leadership style is different from our own, communication and cooperation can be challenging. Within the context of &#8230; <a href="http://seanfburns.com/2011/12/07/carnegie-leadership-styles/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=seanfburns.com&amp;blog=9938933&amp;post=1066&amp;subd=seanfburns&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://seanfburns.com/2011/12/07/carnegie-leadership-styles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://seanfburns.files.wordpress.com/2011/12/leadership.jpg?w=150" />
		<media:content url="http://seanfburns.files.wordpress.com/2011/12/leadership.jpg?w=150" medium="image">
			<media:title type="html">leadership</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/f813d69616521ffd1283a916836fbe88?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sfburns</media:title>
		</media:content>
	</item>
		<item>
		<title>Public sector merger</title>
		<link>http://seanfburns.com/2011/12/06/public-sector-merger-now-complete/</link>
		<comments>http://seanfburns.com/2011/12/06/public-sector-merger-now-complete/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:46:07 +0000</pubDate>
		<dc:creator>sfburns</dc:creator>
				<category><![CDATA[Change & Transformation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management General]]></category>
		<category><![CDATA[Project & Program Management]]></category>
		<category><![CDATA[Public Sector Specific]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Human resources]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[Private sector]]></category>
		<category><![CDATA[Public sector]]></category>

		<guid isPermaLink="false">http://seanfburns.com/?p=1035</guid>
		<description><![CDATA[I just finished a four-month engagement leading the consolidation of services (IT, IM, HR and Finance) for three agencies of the New Zealand government. A newspaper article on the transformation programme came out today decrying it as simply more public servant headcount reductions. The article completely missed the significance and strategic importance of this programme &#8230; <a href="http://seanfburns.com/2011/12/06/public-sector-merger-now-complete/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=seanfburns.com&amp;blog=9938933&amp;post=1035&amp;subd=seanfburns&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://seanfburns.com/2011/12/06/public-sector-merger-now-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://seanfburns.files.wordpress.com/2011/12/beehive1.jpg?w=150" />
		<media:content url="http://seanfburns.files.wordpress.com/2011/12/beehive1.jpg?w=150" medium="image">
			<media:title type="html">beehive</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/f813d69616521ffd1283a916836fbe88?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sfburns</media:title>
		</media:content>
	</item>
		<item>
		<title>Revitalising Public Service with Innovation</title>
		<link>http://seanfburns.com/2011/10/26/revitalising-public-services-innovation-key-questions/</link>
		<comments>http://seanfburns.com/2011/10/26/revitalising-public-services-innovation-key-questions/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 11:47:20 +0000</pubDate>
		<dc:creator>sfburns</dc:creator>
				<category><![CDATA[Change & Transformation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Public Sector Specific]]></category>
		<category><![CDATA[Civil service]]></category>
		<category><![CDATA[New Synthesis Project]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Public administration]]></category>
		<category><![CDATA[Public sector]]></category>
		<category><![CDATA[Public services]]></category>
		<category><![CDATA[Ross Tanner]]></category>

		<guid isPermaLink="false">http://seanfburns.com/?p=1009</guid>
		<description><![CDATA[In this month&#8217;s edition of the Journal of the Institute of Public Administration&#8216;s &#8220;Public Sector&#8221; there is an interesting piece by Ross Tanner towards the back of the issue on revitalizing the public sector. Spurred on by recent publications from The New Synthesis Project, an international partnership of institutions and individuals to help drive the &#8230; <a href="http://seanfburns.com/2011/10/26/revitalising-public-services-innovation-key-questions/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=seanfburns.com&amp;blog=9938933&amp;post=1009&amp;subd=seanfburns&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://seanfburns.com/2011/10/26/revitalising-public-services-innovation-key-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://seanfburns.files.wordpress.com/2011/10/innovation-and-business-go-hand-in-hand.jpg?w=150" />
		<media:content url="http://seanfburns.files.wordpress.com/2011/10/innovation-and-business-go-hand-in-hand.jpg?w=150" medium="image">
			<media:title type="html">innovation-and-business-go-hand-in-hand</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/f813d69616521ffd1283a916836fbe88?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sfburns</media:title>
		</media:content>

		<media:content url="http://seanfburns.files.wordpress.com/2011/10/raising-hands11.jpg?w=300" medium="image">
			<media:title type="html">raising-hands1</media:title>
		</media:content>
	</item>
		<item>
		<title>The Ultimate Challenge: Conquering Bureaucracy</title>
		<link>http://seanfburns.com/2011/10/14/the-ultimate-challenge-conquering-bureaucracy/</link>
		<comments>http://seanfburns.com/2011/10/14/the-ultimate-challenge-conquering-bureaucracy/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 21:49:03 +0000</pubDate>
		<dc:creator>sfburns</dc:creator>
				<category><![CDATA[Change & Transformation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management General]]></category>
		<category><![CDATA[Public Sector Specific]]></category>
		<category><![CDATA[Bureaucracy]]></category>
		<category><![CDATA[Colin Price]]></category>
		<category><![CDATA[Harvard Business Review]]></category>
		<category><![CDATA[McKinsey]]></category>
		<category><![CDATA[McKinsey & Company]]></category>
		<category><![CDATA[Methuselah Foundation]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Scott Keller]]></category>

		<guid isPermaLink="false">http://seanfburns.com/?p=994</guid>
		<description><![CDATA[There&#8217;s a great contest on at the moment running in conjunction with McKinsey and the Harvard Business Review. The aim is to discover how organizations are overcoming and conquering bureaucracy. In my humble opinion, there is no sector more in need of this cause than the wider public sector. Increasingly, the free market ensures most &#8230; <a href="http://seanfburns.com/2011/10/14/the-ultimate-challenge-conquering-bureaucracy/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=seanfburns.com&amp;blog=9938933&amp;post=994&amp;subd=seanfburns&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://seanfburns.com/2011/10/14/the-ultimate-challenge-conquering-bureaucracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://seanfburns.files.wordpress.com/2011/10/mckqlogo.gif?w=150" />
		<media:content url="http://seanfburns.files.wordpress.com/2011/10/mckqlogo.gif?w=150" medium="image">
			<media:title type="html">mckqlogo</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/f813d69616521ffd1283a916836fbe88?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sfburns</media:title>
		</media:content>

		<media:content url="http://seanfburns.files.wordpress.com/2011/10/mckqlogo.gif" medium="image">
			<media:title type="html">mckqlogo</media:title>
		</media:content>
	</item>
	</channel>
</rss>
